![]() |
| ADVISORY (RSS) | |
| 1st Bell | 7:43 |
| 1st Period | 7:48-8:37 |
| 2nd Period | 8:41-9:28 |
| 3rd Period | 9:32-10:19 |
| 4th Period | 10:23-11:10 |
| 1st Lunch | 11:10-11:40 |
| 5th Period | 11:14-12:01 |
| 2nd Lunch | 12:01-12:31 |
| 6th Period | 11:44-12:31 |
| 7th Period | 12:35-1:22 |
| 8th Period | 1:26-2:13 |
| Advisory (RSS) | 2:17-2:50 |
| 9th Period | 2:54-3:24 |
| EARLY DISMISSAL BELL SCHEDULE | |
| 1st Period | 7:48-8:20 |
| 2nd Period | 8:24-8:55 |
| 3rd Period | 8:59-9:30 |
| 4th Period | 9:34-10:05 |
| 5th Period/6th Period | 10:09-10:40 |
| 7th Period | 10:44-11:15 |
| 8th Period | 11:19-11:50 |
| PM DOUBLE ASSEMBLY BELL SCHEDULE | |
| 1st Bell | 7:43 |
| 1st Period | 7:48-8:33 |
| 2nd Period | 8:37-9:18 |
| 3rd Period | 9:22-10:03 |
| 4th Period | 10:07-10:48 |
| 1st Lunch (7) | 10:48-11:18 |
| 5th Period | 10:52-11:33 |
| 2nd Lunch (8) | 11:33-12:03 |
| 6th Period | 11:22-12:03 |
| 7th Period | 12:07-12:48 |
| 8th "A" | 12:52-1:50 |
| 8th "B" | 1:52-2:50 |
| 9th Period | 2:54-3:24 |
| AM DOUBLE ASSEMBLY BELL SCHEDULE | |
| 1st Bell | 7:43 |
| 1st "A" | 7:48-8:39 |
| 1st "B" | 8:40-9:26 |
| 2nd Period | 9:30-10:15 |
| 3rd Period | 10:19-11:04 |
| 4th Period | 11:08-11:53 |
| 1st Lunch (7) | 11:53-12:23 |
| 5th Period | 11:57-12:42 |
| 2nd Lunch (8) | 12:42-1:12 |
| 6th Period | 12:27-1:12 |
| 7th Period | 1:16-2:01 |
| 8th Period | 2:05-2:50 |
| 9th Period | 2:54-3:24 |
10211 E. Madero | Mesa AZ 85209 | Phone: 480 635-2025
