Bell Schedule |
| REGULAR BELL SCHEDULE | |
| Warning Bell | 7:53 |
| 1st Period | 7:58-8:47 |
| 2nd Period | 8:51-9:38 |
| 3rd Period | 9:42-10:29 |
| 4th Period | 10:33-11:20 |
| 5th Period | 11:24-12:11 |
| 7th Grade Lunch | 11:20-11:50 |
| 8th Grade Lunch | 12:11-12:41 |
| 6th Period | 11:54-12:41 |
| 7th Period | 12:45-1:32 |
| 8th Period | 1:36-2:23 |
| Advisory Period | 2:27-3:00 |
| 9th Period | 3:04-3:34 |
| EARLY DISMISSAL BELL SCHEDULE | |
| Warning Bell | 7:43 |
| 1st Period | 7:58-8:31 |
| 2nd Period | 8:35-9:06 |
| 3rd Period | 9:10-9:41 |
| 4th Period | 9:45-10:16 |
| 5th Period/6th Period | 10:20-10:51 |
| 7th Period | 10:55-11:26 |
| 8th Period | 11:30-12:00 |
| START UP BELL SCHEDULE | |
| Warning Bell | 7:53 |
| 1st Period | 7:58-8:54 |
| 2nd Period | 8:58-9:50 |
| 3rd period | 9:54-10:46 |
| 4th Period | 10:50-11:42 |
| 5th Period | 11:46-12:38 |
| 7th Grade Lunch | 11:42-12:12 |
| 8th Grade Lunch | 12:38-1:08 |
| 6th Period | 12:16-1:08 |
| 7th Period | 1:12-2:04 |
| 8th Period | 2:08-3:00 |
| 9th Period | 3:04-3:34 |
| DOUBLE ASSEMBLY BELL SCHEDULE | |
| Warning Bell | 7:53 |
| 1st Period | 7:58-8:45 |
| 2nd Period | 8:49-9:34 |
| 3rd Period | 9:38-10:23 |
| 4th Period | 10:27-11:12 |
| 5th Period | 11:16-12:01 |
| 7th Grade Lunch | 11:12-11:42 |
| 8th Grade Lunch | 12:01-12:31 |
| 6th Period | 11:46-12:31 |
| 7th Period | 12:35-1:16 |
| 8th Period-A | 1:20-2:10 |
| 8th Period-B | 2:10-3:00 |
| 9th Period | 3:04-3:34 |
2034 S. Lindsay Rd. | Gilbert AZ 85295 | Phone: 480 855-0015
