![]() |
| REGULAR BELL SCHEDULE | |
| Warning Bell | 7:53 |
| Period 1 | 7:58-8:47 |
| Period 2 | 8:51-9:38 |
| Period 3 | 9:42-10:29 |
| Period 4 | 10:33-11:20 |
| 7th Grade Lunch | 11:20-11:50 |
| Period 5 (8th Grade) | 11:24-12:11 |
| 8th Grade Lunch | 12:11-12:41 |
| Period 6 (7th Grade) | 11:54-12:41 |
| Period 7 | 12:45-1:32 |
| Period 8 | 1:36-2:23 |
| Advisory Period | 2:27-3:01 |
| Period 9 | 3:05-3:35 |
| EARLY DISMISSAL BELL SCHEDULE | |
| Warning Bell | 7:53 |
| Period 1 | 7:58-8:31 |
| Period 2 | 8:35-9:06 |
| Period 3 | 9:10-9:41 |
| Period 4 | 9:45-10:16 |
| Period 5/6 | 10:20-10:51 |
| Period 7 | 10:55-11:26 |
| Period 8 | 11:30-12:01 |
| ASSEMBLY BELL SCHEDULE | |
| Warning Bell | 7:53 |
| Period 1 | 7:58-8:44 |
| Period 2 | 8:48-9:32 |
| Period 3 | 9:36-10:20 |
| Period 4 | 10:24-11:08 |
| 7th Grade Lunch | 11:08-11:43 |
| Period 5 | 11:12-11:56 |
| 8th Grade Lunch | 11:56-12:31 |
| Period 6 | 11:47-12:31 |
| Period 7 | 12:35-1:19 |
| Period 8 | 1:23-2:09 |
| -- | 2:13-3:00 |
| Responsibility Period | 3:05-3:35 |
101 South Greenfield Rd. | Gilbert AZ 85296 | Phone: 480 813-1770
